Work package | WP No | Del. No | Title | Nature | Deadline | Attachments |
---|---|---|---|---|---|---|
WP1 | WP1 | D1.1 | Project Management Plan | Report | ||
WP1 | WP1 | D1.2 | External and intra-consortium e-collaboration tool v1. | Website | D1.2.pdf | |
WP1 | WP1 | D1.4 | Quality control, Risk management and Self-assessment (Plan) | Report | ||
WP1 | WP1 | D1.6 | PUPIN peer-reviewed publications in Big Data and Analytics domain | Report | D1.6.pdf | |
WP1 | WP1 | D1.7 | Data Management Plan | Report | D1.7.pdf |
Work package | WP No | Del. No | Title | Nature | Deadline | Attachments |
---|---|---|---|---|---|---|
WP2 | WP2 | D2.1 | Big Data Challenges and Analysis of Scientific and Technological Landscape | Report | D2.1.pdf | |
WP2 | WP2 | D2.2 | Education and RTD Needs | Report | D2.2.pdf | |
WP2 | WP2 | D2.3 | SWOT Analysis | Report | ||
WP2 | WP2 | D2.4 | Strategic Capacity Development Plan | Report | D2.4.pdf |
Work package | WP No | Del. No | Title | Nature | Deadline | Attachments |
---|---|---|---|---|---|---|
WP3 | WP3 | D3.1 | The ‘Trainers’ Network’ Infrastructure | Other | D3.1.pdf |
Pagination
- Page 1
- Next page